Airport Information
Updated November 25th, 2024
- Address:
- NORTH AF AUX, NORTH, SC 29112
- Phone:
- (843) 963-3028
- FAA ID:
- XNO
- FAA Site:
- 22464.*A
- Use Type:
- Private
- Facility Type:
- Airport
- Latitude (DMS):
- 33° 36' 34.167"
- Latitude (Decimal):
- 33.609491
- Longitude (DMS):
- 81° 4' 52.23820"
- Longitude (Decimal):
- -81.081177
- Elevation:
- 321.1ft
- Acreage:
- 0
- Magnetic Var:
- 07W
- Unicom:
- --
- CTAF:
- --
Traffic Information
Sequence | Schedule |
---|---|
1 | ALL/MON-THU/1430-0900 |
2 | ALL/FRI/1430-2100 |
3 | ALL/SAT-SUN/CLSD |
Airport Lighting Schedule:
SEE RMK
Beacon Lighting Schedule:
SEE RMK
Beacon Color:
WG
Segmented Circle:
N
Wind Indicator:
N
Runway Data
Runway ID | Length | Width | Surface | Treatment | Class | Lights | Right Hand Traffic |
---|---|---|---|---|---|---|---|
051/231 | 3500 | 90 | CONC | NONE | 66 /R/B/W/T | No | |
06/24 | 10003 | 150 | ASPH | NONE | 63 /R/B/W/T | HIGH | No |
Remarks
EFFECTIVE:
12/30/2022
12/30/2022
Name | Text |
---|---|
A110-14 | REMARKS-RSTD TO OPR RSTD DUR BIRD WATCH COND MOD (TKOF OR LDG PERMS ONLY WHEN DEP/ARR RTE AVOID IDENT BIRD ACT, NO LCL IFR/VFR TFC PAT ATC) AND SEVERE (TKOF AND LDG PROH WO OG/GC APVL), CTC LZ/DZ OPS FAC FOR CURRENT BIRD WATCH COND. MIN 2 WK PRIOR COORD RQR FOR ALL USERS. |
A110-15 | NS ABTMT: OVFT OF NORTH, SC PROH. |
A110-16 | RSTD: TWY DELTA CLSD DURING BOX-IN-ONE OPS TO ALZ RWY 23. |
A110-17 | RSTD: RWY 06 & 24 TKOF DIST AVBL 9000 FT, LDG DIST AVBL 8000 FT. |
A110-18 | RWY COND CODE (RWYCC) NOT RPTD. |
A110-19 | MISC: AN/FMQ-19 AUTOMATED OBERSVING SYS IN USE, NOT AUGMENTED BY HUMAN OBSN. PMSV RDO UNAVBL. PMSV/PHONE PATCH AVBL THRU 628 CP DSN 673-8400 C843-963-8400. MIL WX ADVSY/WNG/FCST UPDATES AVBL O/R VIA 437OSSS/OSW DSN 673-3016 C843-963-3016 DUR OPR HR 1100-0100Z++ MON-THU AND 100-2200Z++ FRI; CLSD WKEND, HOL, AND DOWN DAYS. MSN WX SPT FOR AIRCREW AVBL VIA THE 26 OWS/BARKSDALE AFB, DSN 331-2651 OR C318-529-2651 DUR MIL WX FLT CLOSURE HR. |
A110-20 | CAUTION: ALZ RWY 05/23 NO DIST MKR PANELS. |
A110-22 | CAUTION: MIL NVD OPS MAY BE CONDUCTED IN VCNTY OF AFLD ANYTIME BTN SS AND SR. |
A110-23 | MISC: IF UNABLE TO CTC XNO LZ/DZ OPS FACILITY ON UHF/VHF CTC VIA FONE C843-670-6664. |
A110-24 | REMARKS-RSTD - ALL AIRCREWS WILL CTC LZ/DZ ON 120.475/ 235.775 PRIOR TO 5 NM FROM NORTH AF AUX. LZ/DZ OPS FAC OPR 1430-0900Z ++ MON-THU; OPR 1430-2100++ FRI. CLSD SAT-SUN & FED HOL. |
A110-25 | COMM/NAV/WEATHER REMARKS: ASOS 118.525 LCTD AT ORANGEBURG MUNI (KOGB). |
A110-26 | LZ/DZ OPS FAC LTD TO ADVSY SVC ONLY, NO ATC SVCS PRVDD, AIRCREWS WILL CTC COLUMBIA APP TO REQ/ACTVT IFR CLNC. |
A110-27 | CAUTION: AERODROME ARFF AT REDUCED LVL OF SVC, USAF CAT 4 DUE TO VEH SHORTAGE, 6800 GAL AVBL. |
A110-28 | FOR CD CTC COLUMBIA APCH AT 803-822-5242 OR 803-822-5040. |
A110-29 | RSTD: RWY 06-24 DEP: 9000 FT AVBL. BE AB PRIOR TO OPPOSITE END DSPLCD THR. DO NOT USE OPPOSITE END DSPLCD THR DIST FOR TKOF COMPUTATIONS. |
A110-3 | SEE FLIP AP/1 SUPPLRY ARPT RMK. |
A110-4 | CAUTION: INTS HVY MIL JET AND MISC ACFT EXCTNG NMRS CARGO AND PERS DROPS, HI-SPEED LO-LEVEL FORMATION FLT, AND AIRLAND OPR. RWY 06-24 NW TREE LINE 750 FT FR RWY CNTRLN. |
A110-5 | CAUTION: RWY 06-24 LARGE DITCH 350 FT FR RWY CNTRLN AT MIDFIELD ON NW SIDE RWY. INTS GND TRNG ON RSVN. RWY 05-23 USED AS ASSAULT LDG ZONE (ALZ) 3500 FT X 90 FT. |
A110-6 | RSTD: POC IS CHARLESTON AFB, 437 OSS/OSO, DSN 673-5554, C843-963-5554. ALL AIRCREWS WILL CTC NORTH DZ ON 120.75 OR 235.775 PRIOR TO 5 NM TO NORTH AF AUX. THIS ASP IS SUBJ TO BE RSTD BY NOTAM. RWY 06-24, NO 180 DEG STAR TURNS ON ASPH, CONDUCT ALL TURNS ON CONC ENDS. |
A110-9 | MISC: ALZ RWY 05-23 AND 06-24 GROOVED. LZ/DZ OPS FACILITY LTD TO ADVSY SVC ONLY, NO ATC SVCS PRVDD, AIRCREWS WILL CTC COLUMBIA APP TO REQ/ACTVT IFR CLNC. |
A14 | AF BASE OPS POC. |
A17 | Z++. |
A17 1 | Z++. |
A17 2 | CLSD FED HOLIDAYS. |
A81-APT | ACTVT HIRL RWY 06/24 - 120.475/235.775. |
A81-BCN | ROTG BCN OFF DUR LGT OUT TRNG. |
E147 | TPA: RECTANGULAR 979 FT AGL / 1300 FT MSL, OVHD 1479 FT AGL / 1800 FT MSL. |
Aircraft Information
Single Engine:
0
Multi Engine:
0
Jet Engine:
0
Helicopter:
0
Military:
0
Glider:
0
Ultralight:
0
Annual Flight Data
0
Air Carrier Ops
0
Air Taxi Ops
0
Commuter Ops
0
Military Ops
0
GA Intent Ops
0
GA Local Ops